- Process Name:
- MIOMixer
- Synopsis:
- Multibus Mixer
- Process Types:
-
Mixer,
Building Blocks
- Channels:
- 48
- Description:
- This plugin is used internally by the 2d Mixer.
- Parameters:
- 1->1 [-3.16228, 3.16228]
-
- 2->1 [-3.16228, 3.16228]
-
- 3->1 [-3.16228, 3.16228]
-
- 4->1 [-3.16228, 3.16228]
-
- 5->1 [-3.16228, 3.16228]
-
- 6->1 [-3.16228, 3.16228]
-
- 7->1 [-3.16228, 3.16228]
-
- 8->1 [-3.16228, 3.16228]
-
- 9->1 [-3.16228, 3.16228]
-
- 10->1 [-3.16228, 3.16228]
-
- 11->1 [-3.16228, 3.16228]
-
- 12->1 [-3.16228, 3.16228]
-
- 13->1 [-3.16228, 3.16228]
-
- 14->1 [-3.16228, 3.16228]
-
- 15->1 [-3.16228, 3.16228]
-
- 16->1 [-3.16228, 3.16228]
-
- 17->1 [-3.16228, 3.16228]
-
- 18->1 [-3.16228, 3.16228]
-
- 19->1 [-3.16228, 3.16228]
-
- 20->1 [-3.16228, 3.16228]
-
- 21->1 [-3.16228, 3.16228]
-
- 22->1 [-3.16228, 3.16228]
-
- 23->1 [-3.16228, 3.16228]
-
- 24->1 [-3.16228, 3.16228]
-
- 25->1 [-3.16228, 3.16228]
-
- 26->1 [-3.16228, 3.16228]
-
- 27->1 [-3.16228, 3.16228]
-
- 28->1 [-3.16228, 3.16228]
-
- 29->1 [-3.16228, 3.16228]
-
- 30->1 [-3.16228, 3.16228]
-
- 31->1 [-3.16228, 3.16228]
-
- 32->1 [-3.16228, 3.16228]
-
- 33->1 [-3.16228, 3.16228]
-
- 34->1 [-3.16228, 3.16228]
-
- 35->1 [-3.16228, 3.16228]
-
- 36->1 [-3.16228, 3.16228]
-
- 37->1 [-3.16228, 3.16228]
-
- 38->1 [-3.16228, 3.16228]
-
- 39->1 [-3.16228, 3.16228]
-
- 40->1 [-3.16228, 3.16228]
-
- 41->1 [-3.16228, 3.16228]
-
- 42->1 [-3.16228, 3.16228]
-
- 43->1 [-3.16228, 3.16228]
-
- 44->1 [-3.16228, 3.16228]
-
- 45->1 [-3.16228, 3.16228]
-
- 46->1 [-3.16228, 3.16228]
-
- 47->1 [-3.16228, 3.16228]
-
- 48->1 [-3.16228, 3.16228]
-
- Master 1 [-3.16228, 3.16228]
-
- 1->3 [-3.16228, 3.16228]
-
- 2->3 [-3.16228, 3.16228]
- 3->3 [-3.16228, 3.16228]
- 4->3 [-3.16228, 3.16228]
- 5->3 [-3.16228, 3.16228]
- 6->3 [-3.16228, 3.16228]
- 7->3 [-3.16228, 3.16228]
- 8->3 [-3.16228, 3.16228]
- 9->3 [-3.16228, 3.16228]
- 10->3 [-3.16228, 3.16228]
- 11->3 [-3.16228, 3.16228]
- 12->3 [-3.16228, 3.16228]
- 13->3 [-3.16228, 3.16228]
- 14->3 [-3.16228, 3.16228]
-
- 15->3 [-3.16228, 3.16228]
- 16->3 [-3.16228, 3.16228]
- 17->3 [-3.16228, 3.16228]
- 18->3 [-3.16228, 3.16228]
- 19->3 [-3.16228, 3.16228]
- 20->3 [-3.16228, 3.16228]
- 21->3 [-3.16228, 3.16228]
- 22->3 [-3.16228, 3.16228]
- 23->3 [-3.16228, 3.16228]
- 24->3 [-3.16228, 3.16228]
- 25->3 [-3.16228, 3.16228]
- 26->3 [-3.16228, 3.16228]
- 27->3 [-3.16228, 3.16228]
- 28->3 [-3.16228, 3.16228]
- 29->3 [-3.16228, 3.16228]
- 30->3 [-3.16228, 3.16228]
- 31->3 [-3.16228, 3.16228]
- 32->3 [-3.16228, 3.16228]
- 33->3 [-3.16228, 3.16228]
- 34->3 [-3.16228, 3.16228]
- 35->3 [-3.16228, 3.16228]
- 36->3 [-3.16228, 3.16228]
- 37->3 [-3.16228, 3.16228]
- 38->3 [-3.16228, 3.16228]
- 39->3 [-3.16228, 3.16228]
- 40->3 [-3.16228, 3.16228]
- 41->3 [-3.16228, 3.16228]
- 42->3 [-3.16228, 3.16228]
- 43->3 [-3.16228, 3.16228]
- 44->3 [-3.16228, 3.16228]
- 45->3 [-3.16228, 3.16228]
- 46->3 [-3.16228, 3.16228]
- 47->3 [-3.16228, 3.16228]
- 48->3 [-3.16228, 3.16228]
- Master 3 [-3.16228, 3.16228]
- 1->5 [-3.16228, 3.16228]
-
- 2->5 [-3.16228, 3.16228]
- 3->5 [-3.16228, 3.16228]
- 4->5 [-3.16228, 3.16228]
- 5->5 [-3.16228, 3.16228]
- 6->5 [-3.16228, 3.16228]
- 7->5 [-3.16228, 3.16228]
- 8->5 [-3.16228, 3.16228]
- 9->5 [-3.16228, 3.16228]
- 10->5 [-3.16228, 3.16228]
- 11->5 [-3.16228, 3.16228]
- 12->5 [-3.16228, 3.16228]
- 13->5 [-3.16228, 3.16228]
- 14->5 [-3.16228, 3.16228]
-
- 15->5 [-3.16228, 3.16228]
- 16->5 [-3.16228, 3.16228]
- 17->5 [-3.16228, 3.16228]
- 18->5 [-3.16228, 3.16228]
- 19->5 [-3.16228, 3.16228]
- 20->5 [-3.16228, 3.16228]
- 21->5 [-3.16228, 3.16228]
- 22->5 [-3.16228, 3.16228]
- 23->5 [-3.16228, 3.16228]
- 24->5 [-3.16228, 3.16228]
- 25->5 [-3.16228, 3.16228]
- 26->5 [-3.16228, 3.16228]
- 27->5 [-3.16228, 3.16228]
- 28->5 [-3.16228, 3.16228]
- 29->5 [-3.16228, 3.16228]
- 30->5 [-3.16228, 3.16228]
- 31->5 [-3.16228, 3.16228]
- 32->5 [-3.16228, 3.16228]
- 33->5 [-3.16228, 3.16228]
- 34->5 [-3.16228, 3.16228]
- 35->5 [-3.16228, 3.16228]
- 36->5 [-3.16228, 3.16228]
- 37->5 [-3.16228, 3.16228]
- 38->5 [-3.16228, 3.16228]
- 39->5 [-3.16228, 3.16228]
- 40->5 [-3.16228, 3.16228]
- 41->5 [-3.16228, 3.16228]
- 42->5 [-3.16228, 3.16228]
- 43->5 [-3.16228, 3.16228]
- 44->5 [-3.16228, 3.16228]
- 45->5 [-3.16228, 3.16228]
- 46->5 [-3.16228, 3.16228]
- 47->5 [-3.16228, 3.16228]
- 48->5 [-3.16228, 3.16228]
- Master 5 [-3.16228, 3.16228]
- 1->7 [-3.16228, 3.16228]
-
- 2->7 [-3.16228, 3.16228]
- 3->7 [-3.16228, 3.16228]
- 4->7 [-3.16228, 3.16228]
- 5->7 [-3.16228, 3.16228]
- 6->7 [-3.16228, 3.16228]
- 7->7 [-3.16228, 3.16228]
- 8->7 [-3.16228, 3.16228]
- 9->7 [-3.16228, 3.16228]
- 10->7 [-3.16228, 3.16228]
- 11->7 [-3.16228, 3.16228]
- 12->7 [-3.16228, 3.16228]
- 13->7 [-3.16228, 3.16228]
- 14->7 [-3.16228, 3.16228]
-
- 15->7 [-3.16228, 3.16228]
- 16->7 [-3.16228, 3.16228]
- 17->7 [-3.16228, 3.16228]
- 18->7 [-3.16228, 3.16228]
- 19->7 [-3.16228, 3.16228]
- 20->7 [-3.16228, 3.16228]
- 21->7 [-3.16228, 3.16228]
- 22->7 [-3.16228, 3.16228]
- 23->7 [-3.16228, 3.16228]
- 24->7 [-3.16228, 3.16228]
- 25->7 [-3.16228, 3.16228]
- 26->7 [-3.16228, 3.16228]
- 27->7 [-3.16228, 3.16228]
- 28->7 [-3.16228, 3.16228]
- 29->7 [-3.16228, 3.16228]
- 30->7 [-3.16228, 3.16228]
- 31->7 [-3.16228, 3.16228]
- 32->7 [-3.16228, 3.16228]
- 33->7 [-3.16228, 3.16228]
- 34->7 [-3.16228, 3.16228]
- 35->7 [-3.16228, 3.16228]
- 36->7 [-3.16228, 3.16228]
- 37->7 [-3.16228, 3.16228]
- 38->7 [-3.16228, 3.16228]
- 39->7 [-3.16228, 3.16228]
- 40->7 [-3.16228, 3.16228]
- 41->7 [-3.16228, 3.16228]
- 42->7 [-3.16228, 3.16228]
- 43->7 [-3.16228, 3.16228]
- 44->7 [-3.16228, 3.16228]
- 45->7 [-3.16228, 3.16228]
- 46->7 [-3.16228, 3.16228]
- 47->7 [-3.16228, 3.16228]
- 48->7 [-3.16228, 3.16228]
- Master 7 [-3.16228, 3.16228]
- Mix Width [1, 32]
- Bus Width [1, 8]
- Master Bypass {On, Off}
- See also:
-
Documentation Copyright © 2005-2008, Metric Halo. All rights reserved.